Facilities Available |
|
| Area | 2400 Sq.feet |
| Power | 30Hp |
| Man Power | 16 Persons |
| (a) Programmer | 1 Person |
| (b) Skilled Operator | 6 Persons |
| (c) Skilled Staff | 3 Persons |
| (d) Fitter's | 3 Persons |
| (e) Helpers | 3 Persons |
List of Machineries |
||
C.N.C. Vertical Machining Center Hartford OMNIS 1270 2No. (Heigh Speed MITSUBISHI M65 Control) |
||
| Air compressor | 3 hp, 150 ltrs 12 bar | -1 No. |
| Dryer | -1 No. | |
| Stablizer | 35 KVA | -1 No. |
| Tunrnning | -1 No. | |
| Bench grinder | -1 No. | |
| Drilling Machine | -1 No. | |
Machine Details |
|
| SPINDEL SPEED | 8000 RPM |
| TAPER | BT 40 |
TRAVERSE |
|
| X-AXIS | 1270mm |
| Y-AXIS | 635mm |
| Z-AXIS | 635mm |
| AXIS DRIVE | |
| FEED RATE | 1-12000 mm/min |
| RAPID TRAVERSE | 20000 mm/min |
| AUTO TOOLS CHANGER | |
| NUMBER TOOLS | 24 No.s |
Measuring Instruments |
||
| Dial vernier | 0 to 300 Mitutoyo | -1 No. |
| 0 to 150 Mitutoyo | -2No. | |
| Digital vernier | 0 to 300 Mitutoyo | -1 No. |
| Micrometer | 0 to 25 Mitutoyo | -2No. |
| 0 to 50 Mitutoyo | -1 No. | |
| Bore gauge | 6.0 mm To 300 mm | |
| Digital height gauge | 0 to 600 Mitutoyo | - I No. |
| Dial test indicator | Extra length Mitutoyo | -4No. |
| Dial stand | Jafuji | -2No. |
| Vernier height gauge | 0 to 300 Mitutoyo | -1 No. |
| 0 to 600 Mitutoyo Digital | -1 No. | |
| Surface table | 2000 x 1000 x 200 mm mmt | -1 No. |
| V-Blocks | -2No. | |
| Slip Gauge Box | 0.5mm To 100mm | -1 Set |
| All Thread & Plug Gauges | ||
Tooling Available |
|
| Face Mill Adaptor | 2 No. |
| Face mill dia 80mm | 2 No. |
| End mill adaptor | 20 No. |
| Drilling adaptor | 6 No. |
| End mill sidelock adaptor | 6 No. |
| Collets Full set (3, 4, 6, 8, 10, 12, 16, 20 & 25) |
5 Each |
| Milling clamping kit | 3 Set |